Portfolio health overview
6
Projects tracked
Portfolio config
1
Backup repositories
Backup config
5
Scheduled tasks
Operations inventory
4
Pipeline jobs
Operations inventory
8
Tech stacks tracked
Operations inventory
7
Accounts tracked
Operations inventory
6
Repos checked for commits
Recent commits collector
6
Automation verification markers
Automation inventory
1
Documentation gap markers
Sync register
Portfolio projects
| Key | Project | Repository | Status |
|---|---|---|---|
| PMO | Portfolio Management | Not recorded | Tracked |
| PID | Property Investment Dashboard | sinkosinkoinvestments/Property-Investment-Dashboard | Tracked |
| FWP | Family Wealth Planner | sinkosinkoinvestments/Finance-Investments-Tracker | Tracked |
| INT | Intel Pipeline | SkiddyBargins/intel-pipeline | Tracked |
| TRN | Training Dashboard | betterthanyesterdaycoaching/training-dashboard | Tracked |
| PLT | Platform Engineering | sinkosinkoengineering/platform-engineering | Tracked |
Backup and storage controls
| Control | Value | Detail |
|---|---|---|
| GitHub backup repos | 1 | sinkosinkoengineering |
| Confluence backup spaces | 3 | EIS, EIO, PLT |
| Google Drive backup root | Engineering Backups | 11lrV1ah4Wa922dhE1F7RWTVBvrJFALui |
| Capacity alert threshold | 70% | Configured |
Scheduled tasks and email jobs
| Name | Type | Schedule | Status | Reference |
|---|---|---|---|---|
| Daily engineering backup | GitHub Actions workflow | Daily 02:00 Australia/Brisbane | Implemented | .github/workflows/backup-engineering-assets.yml |
| Platform alert monitoring | GitHub Actions workflow | Hourly plus daily capacity check | Implemented | .github/workflows/platform-alert-monitoring.yml |
| Platform reporting dashboard | GitHub Actions workflow | Daily 07:00 Australia/Brisbane | Implemented | .github/workflows/platform-reporting-dashboard.yml |
| Alert workflow validation | Jira scheduled task | 2026-07-07 | Scheduled | PLT-6 |
| Backup failure email alerts | Email alert | On workflow failure | Configured pending secrets validation | tools/backup/notify_backup_status.py |
Pipeline jobs
| Name | Project | Trigger | Status | Output |
|---|---|---|---|---|
| Backup Engineering Assets | PLT | workflow_dispatch and daily schedule | Implemented | Google Drive backup archive and manifest |
| Platform Alert Monitoring | PLT | workflow_dispatch and schedule | Implemented | Slack and email alerts |
| Platform Reporting Dashboard | PLT | workflow_dispatch and daily schedule | Implemented and validated | platform-reporting-dashboard artifact |
| Bootstrap Confluence | PLT | workflow_dispatch / repository workflow | Implemented | Standard Confluence project pages |
Recent commits — past 7 days
| Repository | Commit count | Status | Latest commit |
|---|---|---|---|
| SkiddyBargins/intel-pipeline | 0 | not-accessible | |
| betterthanyesterdaycoaching/training-dashboard | 0 | not-accessible | |
| sinkosinkoengineering/platform-engineering | 0 | not-accessible | |
| sinkosinkoengineering/{'owner': 'sinkosinkoengineering', 'name': 'platform-engineering'} | 0 | not-accessible | |
| sinkosinkoinvestments/Finance-Investments-Tracker | 0 | not-accessible | |
| sinkosinkoinvestments/Property-Investment-Dashboard | 0 | not-accessible |
Technology stacks by project
| Project | Name | Stack |
|---|---|---|
| PLT | Platform Engineering | GitHub Actions, Python, YAML, Markdown, Google Drive API, Atlassian Jira and Confluence, Slack, Cloudflare |
| PID | Property Investment Dashboard | To be verified |
| FWP | Family Wealth Planner | To be verified |
| INT | Intel Pipeline | Local LLM planned, Local database planned, To be verified |
| TRN | Training Dashboard | To be verified |
| EIO | EIG Operations | To be verified |
| EIS | EISAC-APAC | To be verified |
| BTY | BTY Operations | To be verified |
Portfolio accounts and systems
| System | Account | Purpose | Status |
|---|---|---|---|
| GitHub | sinkosinkoengineering | Platform Engineering and migrated shared repositories | Active |
| GitHub | SkiddyBargins | Legacy/source account and selected project repositories | Active / migration in progress |
| Gmail | sinkosinkoengineering@gmail.com | Engineering automation and connected mailbox | Active |
| Atlassian | peacetomatteo.atlassian.net | Jira and Confluence portfolio delivery | Active |
| Google Drive | Engineering Backups folder | Backup archive and manifest storage | Active |
| Slack | SinkoSinkoEngineering workspace | Project channels and platform alerts | Active |
| Cloudflare | benji.may@gmail.com | DNS, edge security and Access for web surfaces | Standard defined, inventory pending |
Slack channel coverage
| Name | Channel | Status |
|---|---|---|
| platform_engineering | #platform_engineering | Configured |
| platform_alerts | #platform_alerts | Configured |
| github_actions | #github_actions | Configured |
Dashboard MVP status
| Jira task | PLT-5 | In progress |
| Alert validation task | PLT-6 | Scheduled |
| Current output | Static HTML artifact | MVP |
| Future output | Cloudflare Pages behind Cloudflare Access | Planned |